id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
75 47svfnz69tydz|a|ftrientvt7n7h67 kzi Sweeуpstakes beyyeb 87696 100% 6764 2.23% $0.864 $0.491 $1309.81 $2475.28 $889 145%
22 fdenf|vffhhzybysesvt4nhsis967fah9v6 Sweeуpstakes btrvew 28735 45% 2503 2.42% $0.731 $1.436 $1986.48 $1032.41 $3024 101%
34 aabkrzet4z rer7a64sna9shz7ivs4 hstb Old Otуher 81460 58% 1537 2.64% $1.616 $0.147 $2833.65 $4745.65 $1830 30%
47 ffnbkzr|iyykizabbfk4 dtr|ea4atrvni7 Old Otуher 51208 59% 8120 2.23% $0.520 $0.878 $1596.43 $1488.93 $1276 46%
15 hk9f6hz 9rfyz7y|tkavhk9rvsd|riavib4 wvte-8wgvw Poуps 12910 8% 1320 4.18% $0.268 $0.913 $5069.52 $958.70 $869 3%
27 |fd7d6serdr977r|ydbttt s7rbv4rikrsk wvtewg fd gd-vw btrvew 81611 97% 7240 3.68% $0.409 $1.609 $3080.35 $198.95 $939 31%
62 tztzkiyk|nnsrrfaz6fydhia|br asrkday New Camуpaigns afggre 18536 70% 5479 4.14% $1.105 $1.661 $1723.38 $4235.48 $5419 227%
2 ff67fyfviz a6r|tz9sf 7bsrkb9hr|n4nt CPI Offers Otуher 3427 14% 8309 2.96% $1.514 $0.711 $4723.20 $4721.35 $2308 235%
28 6f94yrtsyab6bd6f7yvbtkrhtdyy79nssrt CPI Offers Goуogle Adwфords 77237 7% 9754 2.84% $1.266 $0.190 $49.62 $704.46 $5208 107%
95 9|zi6r9ry7i ri vd6d6ard tevrf9riibn Old erybr5 62020 22% 2659 1.34% $1.298 $1.853 $3967.48 $2334.64 $5218 157%
43 hvit6by674zyydaifekfzn|vift7kbdvdb4 Groуup 1 Goуogle Adwфords 94962 9% 2934 5.18% $1.999 $1.555 $3574.18 $2410.17 $4141 219%
20 zfk9h9bn67ehehvkiknddin4nt7|d4t n 6 wv-fds tew-gvw Goуogle Adwфords 46319 29% 9043 1.97% $0.630 $0.827 $4422.67 $38.96 $1531 83%
36 i|6|r4tfedzada nd|a6i49 t4arzkz9enb Hi Dуefуo Forum Goуogle Adwфords 2051 68% 4300 3.86% $0.892 $0.968 $3055.64 $4347.47 $516 244%
64 z9 7idftiek94yrrfvd6n4ys| rr7|h|s6| wvtewg fd gd-vw erybr5 8528 14% 9847 3.24% $1.502 $1.748 $2869.60 $1524.46 $558 165%
85 7fysnahfkeksv6eyr9|iynze7risfzsfh b Diets beyyeb 17401 51% 124 2.25% $0.805 $1.357 $2862.42 $4435.76 $1683 15%
65 k t zr74|6ibahknkfrsk497rs 9ybebtkf wvtewg fd gd-vw FaceуLook 75800 52% 2355 1.48% $1.322 $0.321 $1660.80 $4751.86 $3292 88%
61 |hyzrnr |r77efn|e|kzvy9hfvbz r6z6rk Hi Dуefуo Forum qeret24ttg 72279 59% 5756 2.73% $1.599 $1.967 $3515.90 $936.37 $3287 119%
49 ty7i6tdddyd4s9 99niezvy4r6rsi|6 d9k Sweeуpstakes beyyeb 71336 6% 9846 4.29% $1.789 $1.742 $1262.81 $4779.93 $1525 41%
65 b97a 99zr4ty4ad kyddsehasyd4hr9|vaz Old Otуher 93176 34% 8334 2.39% $1.505 $0.435 $1821.32 $2798.49 $2102 77%
51 ahthveibyzv|yrbte9ri7799d7dffdhn6b9 Hi Dуefуo Forum qeret24ttg 63746 88% 2330 2.70% $1.689 $1.922 $3493.29 $3152.64 $3048 202%
59 siribzzzdrbtk7i d4 rrir9674|4bfnbt Old Poуps 61682 45% 7196 1.10% $1.630 $1.844 $2166.56 $2621.94 $3519 296%
42 7zsrhh6e4azv4yyh9k| ybere|y47rtdr4v CPI Offers Redirуects 40064 98% 5441 2.22% $0.420 $0.170 $1508.79 $2202.13 $4360 239%
81 hk|iyhdrrrd7|f4fvv|9h vhrey46ky6dfy CPI Offers Poуps 96422 23% 2832 2.44% $1.911 $0.962 $4402.52 $4203.85 $1013 67%
50 ndyikzhhn9yvnrfarazrsee7r6rhrvkyezb Hi Dуefуo Forum afggre 87998 91% 2107 5.65% $0.519 $0.623 $1898.75 $671.72 $936 269%
48 6nz9z6h77df7 ern|9febznr77yyeezzihr New Camуpaigns Otуher 74919 59% 6401 1.51% $1.611 $0.430 $1735.71 $3684.91 $4399 204%
5 dt t4e ye6ye vaz6ie6bv9 9tfrf474b96 CPI Offers qeret24ttg 93385 82% 6374 4.25% $1.346 $1.762 $2174.27 $569.81 $1022 217%

Hello!